Tyrepower Rouse Hill
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Dynamic Steel Sunraysia Silver Powder Coated

Dynamic Steel Logo
Sunraysia Silver Powder Coated Silver Powder Coated

Dynamic Steel Sunraysia

Available Sizes



Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
15"
15" x 7" -9ET 6/139.7 6/139.7 - -9ET 110 Conical 1140
15" x 7" +10ET 6/139.7 6/139.7 - +10ET 110 Conical 1140
15" x 7" +10ET 6/139.7 6/139.7 - +10ET 110 Conical 1180
15" x 8" -22ET 6/139.7 6/139.7 - -22ET 110 Conical 1120
16"
16" x 7" -11ET 6/139.7 6/139.7 - -11ET 110 Conical 1200
16" x 7" +0ET 5/150 5/150 - +0ET 113 Conical 1400
16" x 8" -13ET 6/139.7 6/139.7 - -13ET 110 Conical 1200
16" x 8" +0ET 5/5 5/5 - +0ET 110.2 Conical 1450
16" x 8" +20ET 6/139.7 6/139.7 - +20ET 110 Conical 1200
17"
17" x 8" +25ET 6/139.7 6/139.7 - +25ET 106.2 Conical 1400